Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528301024 8 FISHOOK BAY LAKEMOOR $25,000.00 12/14/2004
528301040 24 CAPTAINS CV LAKEMOOR $71,500.00 8/27/2004
528301080 177 WINDWARD LAKEMOOR $55,000.00 8/29/2003
528302016 222 RUSTY SCUPPER LAKEMOOR $7,000.00 8/4/2004
528304019 119 DRYDOCK LAKEMOOR $16,000.00 4/2/2002
528304045 147 RUSTY SCUPPER LAKEMOOR $19,000.00 8/13/2004
528305016 293 DRYDOCK LAKEMOOR $35,000.00 12/24/2003
528306005 314 HORNBLOWER LAKEMOOR $19,000.00 12/1/2000
528307021 47 BEACON BAY LAKEMOOR $120,500.00 5/10/2004
528307039 254 MISTY RDG LAKEMOOR $22,500.00 4/24/2002
528307051 74 PORT SIDE LAKEMOOR $7,100.00 9/14/2004
533101015 235 WINDWARD LAKEMOOR $15,000.00 3/4/2005
533102008 191 DRY DOCK LAKEMOOR $15,500.00 8/1/2001
533105014 32775 N WEATHERVANE LN LAKEMOOR $215,000.00 2/24/2005
533105023 28767 W PILGRIMS PASS LAKEMOOR $230,988.00 5/1/2000
533105031 28831 W PILGRIMS PASS LAKEMOOR $222,709.00 8/1/2000
533105042 28959 W PILGRIMS PASS LAKEMOOR $211,371.00 5/1/2000
533105053 32520 N PILGRIMS CT LAKEMOOR $199,471.00 12/1/1999
533105061 32535 N PILGRIMS CT LAKEMOOR $216,094.00 12/1/1999
533105071 32816 N BENDING CREEK RD LAKEMOOR $230,735.00 6/21/2001
533105079 32764 N BENDING CREEK RD LAKEMOOR $215,737.00 3/21/2003
533105088 32829 N WEATHERVANE LN LAKEMOOR $249,052.00 10/29/2003
533105096 32511 N MILLSTONE CIR LAKEMOOR $147,000.00 11/22/1999
533105106 32518 N MILLSTONE CIR LAKEMOOR $153,908.00 3/17/2000
533106008 28872 W PILGRIMS PASS LAKEMOOR $198,501.00 9/1/2000
533106019 28944 W PILGRIMS PASS LAKEMOOR $179,275.00 1/1/2000
533106028 32735 N INNETOWNE RD LAKEMOOR $232,182.00 5/29/2002
533106037 32669 N INNETOWNE RD LAKEMOOR $215,973.00 2/3/2003
533107007 32769 N BENDING CREEK RD LAKEMOOR $183,616.00 8/16/2002
533107016 32798 N WEATHERVANE LN LAKEMOOR $189,914.00 10/19/2001
533107024 32714 N INNETOWNE RD LAKEMOOR $250,141.00 7/30/2003
533302005 0 N DARRELL RD LAKEMOOR $181,500.00 4/15/2002
533302034 32308 N PRAIRIEVIEW LN LAKEMOOR $248,750.00 6/14/2002
533302045 28806 W BLACKSMITH CT LAKEMOOR $184,235.00 7/1/2000
533302055 32209 N BLACKSMITH ST LAKEMOOR $268,000.00 8/25/2005
533302066 28608 W WAGON TRAIL RD LAKEMOOR $251,140.00 1/14/1999
533302076 28504 W WAGON TRAIL RD LAKEMOOR $176,508.00 8/28/1998
533302085 28486 W WAGON TRAIL CT LAKEMOOR $196,500.00 7/12/2002
533302095 28623 W WAGON TRAIL RD LAKEMOOR $153,300.00 10/1/1998
533302104 28505 W WAGON TRAIL CT LAKEMOOR $181,959.00 5/13/1998
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.4 days.

Client Testimonials
Terrific! The ease of steps involved in selling & buying due to your follow up & attention to detail.
--Julie and Glenn Losinski

View More Testimonials